<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProDraftWeb &#187; 61</title>
	<atom:link href="http://www.prodraftweb.com/tag/61/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prodraftweb.com</link>
	<description>NFL, MLB, NBA and Beyond!</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DeJuan Blair &#8211; Spurs Times MIX by MISIEK</title>
		<link>http://www.prodraftweb.com/2010/08/dejuan-blair-spurs-times-mix-by-misiek/</link>
		<comments>http://www.prodraftweb.com/2010/08/dejuan-blair-spurs-times-mix-by-misiek/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mostly NBA]]></category>
		<category><![CDATA[61]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[All-Rookie]]></category>
		<category><![CDATA[Arlovski]]></category>
		<category><![CDATA[baron]]></category>
		<category><![CDATA[Bedard]]></category>
		<category><![CDATA[Bisons]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[Cal State Fullerton]]></category>
		<category><![CDATA[Captin]]></category>
		<category><![CDATA[carmelo]]></category>
		<category><![CDATA[challange]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[College Park]]></category>
		<category><![CDATA[Cruz]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[DraftExpress]]></category>
		<category><![CDATA[DUNACN]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[fowler]]></category>
		<category><![CDATA[Ginobili]]></category>
		<category><![CDATA[ginobli]]></category>
		<category><![CDATA[Hadziomerovic]]></category>
		<category><![CDATA[HAIRSON]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Jerry&#39;s]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[Knowshon]]></category>
		<category><![CDATA[lbpostsports]]></category>
		<category><![CDATA[lebon]]></category>
		<category><![CDATA[marion]]></category>
		<category><![CDATA[Mock]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[natrone]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL.]]></category>
		<category><![CDATA[oline]]></category>
		<category><![CDATA[Oshawa]]></category>
		<category><![CDATA[pheonix]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rookie-Challenge]]></category>
		<category><![CDATA[SAC]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[scramble]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Tebow]]></category>
		<category><![CDATA[Texas Tech Red Raiders]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[thunderous]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[TYRKE]]></category>
		<category><![CDATA[U18]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MY MIX FROM MISIEK MOVIE SHOW footage from 2009 to 2010 ludzie przemysłu misiekakpl@o2.pl NUMBER: 45 Highlights / Video / Clip Music: All Cretids To &#8211; Anno Domini &#8211; King Of The Hill (Hip-Hop/Instrumental) HQ: rapidshare.com bIOGRAPHY: DeJuan Lamont Blair (born April 22, 1989 in Pittsburgh, Pennsylvania) is an All-American professional basketball player who currently [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vsWtRh0koMs?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vsWtRh0koMs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>MY MIX FROM MISIEK MOVIE SHOW footage from 2009 to 2010 ludzie przemysłu misiekakpl@o2.pl NUMBER: 45 Highlights / Video / Clip Music: All Cretids To &#8211; Anno Domini &#8211; King Of The Hill (Hip-Hop/Instrumental) HQ: rapidshare.com bIOGRAPHY: DeJuan Lamont Blair (born April 22, 1989 in Pittsburgh, Pennsylvania) is an All-American professional basketball player who currently plays for the San Antonio Spurs of the National Basketball Association (NBA). Before turning pro Blair played center for the University of Pittsburgh men&#8217;s basketball team from 2007 to 2009. After an outstanding sophomore season he entered the 2009 NBA Draft where he was selected in the second round, 37th overall by the Spurs.The oldest of four children (one of whom died in infancy), Blair grew up in Pittsburgh&#8217;s Hill District, 600 yards (550 m) from the Pitt campus. Although he was the smallest of his siblings at birth, he was the largest child in his class by the time he started school. Both of his parents played basketball at Schenley High School, which was located in North Oakland/Schenley Heights until 2008, and his uncle ran the nearby Ammons Recreation Center, where he learned to play the game Blair played as a four-year starter at Schenley High. While there he scored 1563 career points and finished with an overall 103&#8211;16 team record, including a 57&#8211;0 record within the Pittsburgh City League. He was named the AP player of the state and made first team all state his junior and senior year. Blair led <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodraftweb.com/2010/08/dejuan-blair-spurs-times-mix-by-misiek/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dejuan Blair Rookie season 2009 2010</title>
		<link>http://www.prodraftweb.com/2010/06/dejuan-blair-rookie-season-2009-2010/</link>
		<comments>http://www.prodraftweb.com/2010/06/dejuan-blair-rookie-season-2009-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mostly NBA]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[20--20]]></category>
		<category><![CDATA[20-20]]></category>
		<category><![CDATA[20Points]]></category>
		<category><![CDATA[20Pts-20Rbs]]></category>
		<category><![CDATA[20Rebounds]]></category>
		<category><![CDATA[37th]]></category>
		<category><![CDATA[61]]></category>
		<category><![CDATA[All-Rookie]]></category>
		<category><![CDATA[All-Rookie-2nd-Team]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Anthony&#39;s]]></category>
		<category><![CDATA[Baloncesto]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[Center/Forward]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[crabtree.]]></category>
		<category><![CDATA[daniel fields]]></category>
		<category><![CDATA[Dejuan]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[Ginobili]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[gsom]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[Kobbe]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[lbpostsports]]></category>
		<category><![CDATA[lil wayne]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Manu]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Mock]]></category>
		<category><![CDATA[natrone]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[No.]]></category>
		<category><![CDATA[orakpu]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pick-&#038;-roll]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Power-Forward]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rookie-Challenge]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scramble]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Temple Football]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[U18]]></category>
		<category><![CDATA[videogame]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for &#8220;fair use&#8221; for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/q3zmUQbdiJk?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q3zmUQbdiJk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for &#8220;fair use&#8221; for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use Blair was drafted by the San Antonio Spurs in the second round with 37th overall pick. His stock fell because of questions surrounding his durability and knee surgeries. Blair signed with the Spurs within weeks of the draft on July 17 On January 13, 2010, Blair became the first rookie in Spurs history to record a 20&#8211;20 (at least 20 of any two statistical categories) since Tim Duncan, when he finished with 28 points and 21 rebounds (10 offensive rebounds) in a 109&#8211;108 overtime win against the Oklahoma City Thunder. It was also the first time in 29 years that a rookie who was not drafted in the first round of the draft recorded a 20&#038;ndash20.[14] Blair recorded his second 20&#8211;20 of the season in the Spurs&#8217; final regular season game when he recorded 27 points and 23 rebounds against the Dallas Mavericks. Blair also participated in the Rookie Challenge wherein he showed a strong performance 22 points, and 23 rebounds, becoming the first player to have a 20&#8211;20 game in a Rookie Challenge and setting a Rookie Challenge record for rebounds. He won the Rookie Challenge MVP when Tyreke Evans shared it with him. Blair was named to <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodraftweb.com/2010/06/dejuan-blair-rookie-season-2009-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kevin Durant &#8211; Ultimate Mix</title>
		<link>http://www.prodraftweb.com/2010/03/kevin-durant-ultimate-mix/</link>
		<comments>http://www.prodraftweb.com/2010/03/kevin-durant-ultimate-mix/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mostly NBA]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[61]]></category>
		<category><![CDATA[baseman]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[buzzer]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[Foreward]]></category>
		<category><![CDATA[gsom]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[iverson]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[jennings]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[kidd]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[lil]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[oline]]></category>
		<category><![CDATA[pg]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Starters:]]></category>
		<category><![CDATA[Stoudimire]]></category>
		<category><![CDATA[tape]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[wayne]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2393RUdMoAs?f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2393RUdMoAs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodraftweb.com/2010/03/kevin-durant-ultimate-mix/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>LeBron James hard three point play on Rajon Rondo and Glen Davis HD  4/13/2009</title>
		<link>http://www.prodraftweb.com/2009/08/lebron-james-hard-three-point-play-on-rajon-rondo-and-glen-davis-hd-4132009/</link>
		<comments>http://www.prodraftweb.com/2009/08/lebron-james-hard-three-point-play-on-rajon-rondo-and-glen-davis-hd-4132009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mostly NBA]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[61]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[Brock]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Captin]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[DraftExpress]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[gundy]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[Kimbo]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Lesnar]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Mcshay]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL.]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Pac]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[shaq]]></category>
		<category><![CDATA[signed]]></category>
		<category><![CDATA[Slauson]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Summit League]]></category>
		<category><![CDATA[tfb]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[wound]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Baron Davis,greatest in nba history,shot,block,steal,Michael Jordan&#8217;s Final Shot 98,Baron Davis, Dwyane Wade, Lebron James, Tracy McGrady, Stephon Marubury, Yao Ming, Gilbert Arenas, Kobe Bryant, Speedy Claxton, Paul Pierce, Nate Robinson, Allen Iverson, and Ben Gordan,Soulja Boy And Lebron James Interview ,Kobe Bryant Jumps Over Car(Aston Martin) Slow Motion,Kobe Bryant Car Jump Exposed,fl, ncaa, baseball, soccer, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kAtPEpNc8TE&#038;f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kAtPEpNc8TE&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Baron Davis,greatest in nba history,shot,block,steal,Michael Jordan&#8217;s Final Shot 98,Baron Davis, Dwyane Wade, Lebron James, Tracy McGrady, Stephon Marubury, Yao Ming, Gilbert Arenas, Kobe Bryant, Speedy Claxton, Paul Pierce, Nate Robinson, Allen Iverson, and Ben Gordan,Soulja Boy And Lebron James Interview ,Kobe Bryant Jumps Over Car(Aston Martin) Slow Motion,Kobe Bryant Car Jump Exposed,fl, ncaa, baseball, soccer, futbol, football, Nba, basketball, mlb, hockey, nhl, paris fifa, poker, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodraftweb.com/2009/08/lebron-james-hard-three-point-play-on-rajon-rondo-and-glen-davis-hd-4132009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>LeBron James-The King HD /09♫ ♫ ♫♫  &#8220;Whatchu Want &#8221; Instr.</title>
		<link>http://www.prodraftweb.com/2009/08/lebron-james-the-king-hd-09%e2%99%ab-%e2%99%ab-%e2%99%ab%e2%99%ab-whatchu-want-instr/</link>
		<comments>http://www.prodraftweb.com/2009/08/lebron-james-the-king-hd-09%e2%99%ab-%e2%99%ab-%e2%99%ab%e2%99%ab-whatchu-want-instr/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 21:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mostly NBA]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[61]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[Brock]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Captin]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[DraftExpress]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[Kimbo]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Lesnar]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Mcshay]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL.]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Pac]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[shaq]]></category>
		<category><![CDATA[signed]]></category>
		<category><![CDATA[Slauson]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[49 points against Orlando Magic &#8230; LeBron James 2008 2009 best top plays highlights mix replay Orlando Magic vs Cleveland Cavaliers LA Lakers New York Knicks Madison Square Garden 61 points Boston Celtics San Antonio Spurs clutch game winner against Golden State Warriors free throw line dunk Michael Jordan Kobe Bryant Shaq breaks rim NBA [...]]]></description>
			<content:encoded><![CDATA[<p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yJ6OMYgpuNw&#038;f=videos&#038;app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yJ6OMYgpuNw&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>49 points against Orlando Magic &#8230; LeBron James 2008 2009 best top plays highlights mix replay Orlando Magic vs Cleveland Cavaliers LA Lakers New York Knicks Madison Square Garden 61 points Boston Celtics San Antonio Spurs clutch game winner against Golden State Warriors free throw line dunk Michael Jordan Kobe Bryant Shaq breaks rim NBA Finals 1991 1992 1993 1996 1997 1998 all star Brock Lesnar Kimbo Slice Mike Tyson </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodraftweb.com/2009/08/lebron-james-the-king-hd-09%e2%99%ab-%e2%99%ab-%e2%99%ab%e2%99%ab-whatchu-want-instr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LeBron James- HD 47 Points MIX  playoffs 5/9/09♫ ♫ ♫♫  MUSIC- Cypress Hill (Rap) superstar</title>
		<link>http://www.prodraftweb.com/2009/08/lebron-james-hd-47-points-mix-playoffs-5909%e2%99%ab-%e2%99%ab-%e2%99%ab%e2%99%ab-music-cypress-hill-rap-superstar/</link>
		<comments>http://www.prodraftweb.com/2009/08/lebron-james-hd-47-points-mix-playoffs-5909%e2%99%ab-%e2%99%ab-%e2%99%ab%e2%99%ab-music-cypress-hill-rap-superstar/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mostly NBA]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[1993]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[61]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[Brock]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[bryant]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Captin]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[College Baseball]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[damon]]></category>
		<category><![CDATA[DraftExpress]]></category>
		<category><![CDATA[drills]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[dwayne]]></category>
		<category><![CDATA[dwyane]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[gundy]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[Kimbo]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[Lesnar]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Mcshay]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL.]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Pac]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[replay]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[shaq]]></category>
		<category><![CDATA[signed]]></category>
		<category><![CDATA[Slauson]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Summit League]]></category>
		<category><![CDATA[tfb]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[wade]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nba, basketball, mlb, hockey, nhl, paris fifa, poker, golf, world cup,Guinness World Record,Spud Webb Dunk Contest,the best of derrick rose,Kobe Bryant Jumps Over Pool w/ Snakes (Black Mambas?,LeBron talks with Jay-Z during game nba 10 top plays 08 09 top dunks season finals mvp all star game lebron james vs kobe Bryant chris paul dwight [...]]]></description>
